|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Wed, 20-Jan-2021 09:37:33 to Wed, 20-Jan-2021 10:40:45
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Wed, 20-Jan-2021 09:37:33 to Wed, 20-Jan-2021 10:40:45
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Island | Beachlands | 19.1 | 14.2 | 73 | W |
36 | 1.8 |
|
Steady | Low | 10:34:52 | |||
| North Island | Belmont | 15.2 | 7.9 | 62 | NNW |
0 | 0.0 |
|
Steady | Low | 10:39:40 | |||
| North Island | Camborne | 14.9 | 8.1 | 64 | NNW |
21 | 0.0 |
|
Steady | Low | 10:35:07 | |||
| North Island | Colsons Hill | 13.7 | 12.6 | 93 | W |
13 | 1.2 |
|
Steady | Low | 10:39:55 | |||
| North Island | Dargaville Airfield | 18.3 | 14.0 | 76 | SW |
18 | 8.1 |
|
Steady | Low | 10:39:59 | |||
| North Island | Feilding | 16.1 | 8.3 | 60 | NW |
22 | 2.4 |
|
Steady | Low | 10:30:04 | |||
| North Island | Feilding North | 15.8 | 9.7 | 67 | NW |
34 | 3.1 |
|
Steady | Low | 10:40:03 | |||
| North Island | Grey Lynn | 18.3 | 14.8 | 80 | WSW |
28 | 3.6 |
|
Steady | Low | 10:40:06 | |||
| North Island | Hautere | 11.7 | 9.8 | 88 | N |
22 | 0.0 |
|
Steady | Low | 10:40:02 | |||
| North Island | Howick | 19.9 | 14.7 | 72 | S |
22 | 4.6 |
|
Steady | Low | 10:40:08 | |||
| North Island | Hunua | 16.1 | -29.3 | 3 | WSW |
14 | 26.7 |
|
Steady | Extreme | 10:40:01 | |||
| North Island | Kaipara Harbour | 18.7 | 14.4 | 76 | WSW |
19 | 2.2 |
|
Steady | Low | 10:39:48 | |||
| North Island | Kelson | 15.4 | 5.9 | 53 | NW |
22 | 0.6 |
|
Steady | Low | 10:39:47 | |||
| North Island | Kerikeri | 21.2 | 15.3 | 69 | W |
11 | 2.0 |
|
Steady | Low | 10:40:07 | |||
| North Island | Mangawhai Heads | 21.6 | 12.7 | 57 | W |
11 | 8.2 |
|
Steady | Low | 10:40:08 | |||
| North Island | Melville | 15.4 | 8.6 | 64 | ENE |
31 | 10.4 |
|
Steady | Low | 10:35:06 | |||
| North Island | Mt. Roskill | 19.1 | 13.5 | 70 | SSW |
0 | 5.2 |
|
Steady | Low | 10:40:05 | |||
| North Island | Nuhaka | 23.3 | 7.2 | 36 | W |
14 | 0.0 |
|
Steady | Low | 10:40:13 | |||
| North Island | Ohauiti | 19.8 | 15.0 | 74 | SW |
28 | 6.3 |
|
Steady | Low | 10:39:55 | |||
| North Island | Omokoroa | 0.0 | -7.5 | 57 | N |
0 | 0.0 |
|
Steady | Low | 10:39:05 | |||
| North Island | Opotiki | 25.9 | 18.3 | 63 | N |
0 | 1.5 |
|
Steady | Low | 10:39:06 | |||
| North Island | Otane | 18.9 | 5.0 | 41 | NE |
27 | 0.0 |
|
Steady | Low | 10:40:16 | |||
| North Island | Palmerston North | 14.3 | 9.9 | 75 | NW |
28 | 6.6 |
|
Steady | Low | 10:40:04 | |||
| North Island | Paraonui | 14.0 | 12.6 | 91 | N |
13 | 13.0 |
|
Steady | Low | 10:40:16 | |||
| North Island | Paremoremo | 18.0 | 16.0 | 88 | W |
8 | 7.9 |
|
Steady | Low | 10:40:16 | |||
| North Island | Pongakawa | 18.7 | 9.8 | 56 | SW |
8 | 3.8 |
|
Steady | Low | 10:40:01 | |||
| North Island | Red Beach | 20.0 | 12.8 | 63 | WSW |
16 | 3.8 |
|
Steady | Low | 10:40:20 | |||
| North Island | Royal Oak | 19.3 | 12.3 | 64 | W |
21 | 4.6 |
|
Steady | Low | 10:40:17 | |||
| North Island | Silverdale | 16.2 | 11.7 | 74 | WNW |
23 | 8.7 |
|
Steady | Low | 10:40:24 | |||
| North Island | Taipuha | 20.3 | 12.8 | 62 | NW |
0 | 4.6 |
|
Steady | Low | 10:40:03 | |||
| North Island | Taupiri | 16.4 | 11.3 | 72 | W |
35 | 6.0 |
|
Steady | Low | 10:31:33 | |||
| North Island | Te Awamutu | 17.1 | 12.4 | 74 | W |
18 | 0.0 |
|
Steady | Low | 10:39:17 | |||
| North Island | Te Puke | 21.0 | 9.6 | 48 | SE |
15 | 5.3 |
|
Steady | Low | 10:36:29 | |||
| North Island | Tokoroa North | 13.9 | 11.6 | 86 | NW |
9 | 13.0 |
|
Rising Slowly | Low | 09:37:33 | |||
| North Island | Waikawa Beach | 14.6 | 9.6 | 72 | WNW |
56 | 2.4 |
|
Steady | Low | 10:40:23 | |||
| North Island | Wairoa | 22.1 | 7.5 | 39 | NNW |
39 | 0.0 |
|
Steady | Low | 10:39:52 | |||
| North Island | Waitakere | 16.2 | 14.2 | 88 | NE |
5 | 10.8 |
|
Steady | Low | 10:39:29 | |||
| North Island | West Coast Road | 15.7 | 12.3 | 80 | W |
32 | 13.9 |
|
Steady | Low | 10:40:30 | |||
| North Island | Wiritoa | 12.8 | 7.2 | 69 | W |
58 | 3.0 |
|
Steady | Low | 10:40:32 | |||
| South Island | Arthurs Pass | 3.7 | -11.5 | 32 | WNW |
43 | 21.6 |
|
Rising | Low | 10:31:23 | |||
| South Island | Ashburton | 14.4 | 5.2 | 54 | NW |
21 | 0.0 |
|
Steady | Low | 10:30:02 | |||
| South Island | Barrhill | 13.9 | 3.9 | 51 | NW |
35 | 0.0 |
|
Steady | Low | 10:40:34 | |||
| South Island | Beckenham | 15.2 | 9.7 | 70 | SSW |
17 | 0.0 |
|
Steady | Low | 10:39:17 | |||
| South Island | Bishopdale | 15.6 | -1.1 | 32 | NW |
32 | 0.0 |
|
Steady | Moderate | 10:40:22 | |||
| South Island | Blenheim | 14.5 | 4.2 | 50 | S |
37 | 0.0 |
|
Steady | Low | 10:40:18 | |||
| South Island | Castle Hill | 9.4 | 0.6 | 54 | N |
8.2 |
|
Rising Slowly | Low | 10:35:45 | ||||
| South Island | Dunedin | 13.6 | 6.5 | 62 | NW |
27 | 0.2 |
|
Steady | Low | 10:40:27 | |||
| South Island | Fendalton, Christchurch | 16.7 | 3.3 | 41 | WNW |
29 | 0.0 |
|
Steady | Low | 10:40:37 | |||
| South Island | Linkwater | 17.5 | 9.9 | 61 | WSW |
16 | 0.0 |
|
Steady | Low | 10:40:29 | |||
| South Island | Mahana | 10.5 | 5.9 | 73 | SE |
8 | 0.0 |
|
Falling Slowly | Low | 10:40:17 | |||
| South Island | Makarewa | 9.4 | 7.0 | 85 | NNW |
29 | 10.2 |
|
Steady | Low | 10:40:27 | |||
| South Island | Marahau | 13.3 | 8.1 | 71 | N |
13 | 5.8 |
|
Steady | Low | 10:40:34 | |||
| South Island | Oamaru | 15.6 | 3.9 | 45 | WNW |
5 | 0.0 |
|
Steady | Low | 10:40:39 | |||
| South Island | Picton | 15.5 | 5.1 | 50 | NE |
46 | 0.0 |
|
Steady | Low | 10:40:40 | |||
| South Island | Port Levy | 16.3 | 7.0 | 54 | S |
9 | 0.0 |
|
Steady | Low | 10:39:37 | |||
| South Island | Port Robinson | 14.6 | 4.5 | 51 | SW |
0 | 0.0 |
|
Steady | Low | 10:40:37 | |||
| South Island | Rangiora | 15.6 | 7.6 | 59 | N |
0 | 0.0 |
|
Steady | Low | 10:40:41 | |||
| South Island | Stewart Island | 10.6 | 9.4 | 93 | WSW |
5 | 19.3 |
|
Steady | Low | 10:40:43 | |||
| South Island | Takaka | 12.8 | 9.6 | 81 | NNE |
2 | 3.4 |
|
Falling Slowly | Low | 10:40:38 | |||
| South Island | Tasman Village | 12.7 | 9.0 | 78 | SE |
4 | 2.3 |
|
Steady | Low | 10:40:02 | |||
| South Island | Templeton | 16.1 | 3.3 | 42 | NNW |
34 | 0.0 |
|
Steady | Low | 10:40:45 | |||
| South Island | Waitikiri | 14.9 | 5.9 | 55 | WNW |
8 | 0.0 |
|
Steady | Low | 10:40:45 | |||
| South Island | Wanaka | 14.5 | 3.9 | 49 | W |
10 | 0.5 |
|
Steady | Low | 10:35:47 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]