|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Tue, 19-Jan-2021 22:35:04 to Tue, 19-Jan-2021 22:47:03
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Tue, 19-Jan-2021 22:35:04 to Tue, 19-Jan-2021 22:47:03
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Niederoesterreich | Brunn a.d. Wild | 2.0 | -0.1 | 86 | SSE |
5 | 3.2 |
|
Steady | Low | 22:42:32 | |||
| Niederoesterreich | Höllensteinhaus | 2.3 | 1.3 | 93 | WSW |
48 | 0.6 |
|
Steady | Low | 22:45:22 | |||
| Niederoesterreich | Innermanzing | 4.6 | 2.4 | 86 | SW |
45 | 2.0 |
|
Steady | Low | 22:41:17 | |||
| Niederoesterreich | Klosterneuburg | 3.9 | 1.1 | 82 | N |
1.2 |
|
Falling Slowly | Low | 22:44:49 | ||||
| Niederoesterreich | Litschau | 0.7 | 0.0 | 95 | SW |
13 | 0.0 |
|
Steady | Low | 22:43:18 | |||
| Niederoesterreich | Parapluiberg | 2.9 | 1.1 | 88 | SE |
42 | 0.8 |
|
Steady | Low | 22:41:20 | |||
| Niederoesterreich | Rohrendorf an der Pulkau | 2.8 | 1.0 | 88 | WSW |
6 | 0.2 |
|
Steady | Low | 22:43:16 | |||
| Niederoesterreich | Ruppersthal | 2.3 | 1.0 | 91 | SSE |
6 | 0.0 |
|
Steady | Low | 22:41:34 | |||
| Niederoesterreich | Scheibbs, Miesenbach | 0.9 | 0.8 | 99 | SE |
2 | 21.6 |
|
Steady | Low | 22:35:04 | |||
| Niederoesterreich | Theiss | 5.1 | 1.8 | 79 | N |
0 | 0.0 |
|
Steady | Low | 22:47:03 | |||
| Niederoesterreich | Zitternberg | 3.2 | 1.7 | 90 | ESE |
0.8 |
|
Steady | Low | 22:42:18 | ||||
| Salzburg | Anif | 1.6 | -0.5 | 86 | WNW |
0 | 0.4 |
|
Steady | Low | 22:46:37 | |||
| Salzburg | Ramingstein | -6.1 | -10.0 | 74 | SE |
0.0 |
|
Rising Slowly | Low | 22:43:36 | ||||
| Wien | Wien 14 | 4.4 | 2.1 | 85 | WNW |
27 | 1.2 |
|
Steady | Low | 22:36:57 | |||
| Wien | Wien 16 | 3.8 | 2.0 | 88 | ENE |
10 | 5.1 |
|
Steady | Low | 22:42:30 | |||
| Wien | Wien 22 | 5.2 | 1.7 | 78 | WSW |
10 | 0.8 |
|
Steady | Low | 22:42:16 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]