|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Wed, 20-Jan-2021 08:54:10 to Wed, 20-Jan-2021 09:00:26
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Wed, 20-Jan-2021 08:54:10 to Wed, 20-Jan-2021 09:00:26
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Capital Territory | Belconnen Weather | 16.0 | 9.1 | 64 | ENE |
27 | 0.0 |
|
Steady | Low | 08:59:12 | |||
| Australian Capital Territory | Conder Weather | 19.5 | 8.2 | 48 | ESE |
7 | 0.0 |
|
Steady | Low | 08:59:53 | |||
| New South Wales | Blaxland Weather | 16.2 | 13.7 | 85 | WSW |
2 | 1.0 |
|
Rising Slowly | Low | 09:00:01 | |||
| New South Wales | Carlingford Weather | 21.6 | 18.1 | 81 | N |
0.0 |
|
Rising Slowly | Low | 09:00:03 | ||||
| New South Wales | Elvina Bay Weather | 18.4 | 16.0 | 86 | N |
3 | 0.0 |
|
Steady | Low | 09:00:05 | |||
| New South Wales | Menangle Weather | 18.1 | 13.2 | 73 | SSE |
8 | 0.4 |
|
Steady | Low | 09:00:12 | |||
| New South Wales | Phil's Backyard | 23.8 | 16.8 | 65 | E |
18 | 0.0 |
|
Steady | Low | 09:00:05 | |||
| New South Wales | Potts Point | 20.1 | 14.2 | 69 | WSW |
0 | 0.0 |
|
Rising Slowly | Low | 08:55:11 | |||
| New South Wales | The Shack By The Beach, Gerroa | 19.2 | 15.6 | 80 | SW |
8 | 0.8 |
|
Steady | Low | 09:00:01 | |||
| New South Wales | Wolumla Weather | 16.2 | 8.6 | 61 | NW |
6 | 0.0 |
|
Steady | Low | 09:00:01 | |||
| Queensland | Bundaberg Weather | 27.6 | 22.1 | 72 | SW |
9 | 3.0 |
|
Rising Slowly | Low | 09:00:11 | |||
| Queensland | Carina Weather | 26.7 | 21.0 | 71 | SSE |
16 | 0.0 |
|
Steady | Low | 08:58:48 | |||
| Queensland | Eton Weather | 25.7 | 23.4 | 87 | NNE |
27 | 0.0 |
|
Steady | Low | 09:00:12 | |||
| Queensland | Logan City | 24.8 | 19.8 | 74 | SE |
0 | 0.0 |
|
Steady | Low | 09:00:06 | |||
| Queensland | Maryborough | 24.5 | 21.2 | 82 | SE |
18 | 0.0 |
|
Rising Slowly | Low | 09:00:15 | |||
| Queensland | Tingalpa Weather | 25.6 | 21.0 | 76 | SSE |
16 | 0.0 |
|
Steady | Low | 08:59:59 | |||
| Tasmania | Hobart | 11.6 | -1.2 | 41 | WSW |
10 | 0.0 |
|
Steady | Low | 09:00:12 | |||
| Victoria | Broomfield | 17.4 | 5.6 | 46 | ENE |
10 | 0.0 |
|
Rising Slowly | Low | 08:59:35 | |||
| Victoria | Geelong Weather | 17.5 | 11.3 | 67 | N |
0 | 0.0 |
|
Steady | Low | 09:00:18 | |||
| Victoria | Melton Amateur Weather Station | 17.0 | 10.6 | 66 | WSW |
4 | 0.0 |
|
Steady | Low | 09:00:13 | |||
| Victoria | Point Cook Weather | 16.7 | 10.3 | 66 | SE |
14 | 0.0 |
|
Steady | Low | 09:00:17 | |||
| Victoria | Truganina Weather | 16.8 | 10.8 | 68 | n/a | 0.0 |
|
Steady | Low | 08:54:10 | ||||
| Victoria | Wodonga Weather | 18.0 | 4.6 | 41 | N |
22 | 0.0 |
|
Steady | Low | 09:00:16 | |||
| Western Australia | Bunbury | 20.9 | 15.4 | 71 | S |
7 | 0.0 |
|
Rising Slowly | Low | 09:00:17 | |||
| Western Australia | Roleystone WA | 21.1 | 20.2 | 95 | SW |
5 | 1.4 |
|
Steady | Low | 09:00:26 | |||
| Western Australia | Vines Weather | 2.6 | 22.1 | 221 | N |
185 | 0.0 |
|
Steady | Low | 08:59:40 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]