|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Tue, 19-Jan-2021 22:30:37 to Tue, 19-Jan-2021 22:59:38
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Tue, 19-Jan-2021 22:30:37 to Tue, 19-Jan-2021 22:59:38
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baden-Würtemberg | Aftersteg | -1.4 | -2.2 | 94 | E |
0 | 0.0 |
|
Steady | Low | 22:58:44 | |||
| Baden-Württemberg | Aidlingen | 2.7 | 0.0 | 72 | S |
1.2 |
|
-- | Low | 22:55:07 | ||||
| Baden-Württemberg | Badenweiler | 5.2 | 0.4 | 71 | NE |
9 | 0.0 |
|
Steady | Low | 22:58:33 | |||
| Baden-Württemberg | Wittighausen | 1.3 | 0.0 | 91 | WNW |
3 | 2.4 |
|
Steady | Low | 22:59:05 | |||
| Bayern | Hiltenfingen | 4.3 | -1.5 | 67 | NNW |
21 | 1.3 |
|
Falling Slowly | Low | 22:55:00 | |||
| Bayern | Kirchenthumbach | 2.3 | 1.6 | 95 | WNW |
13 | 0.0 |
|
Steady | Low | 22:47:59 | |||
| Bayern | Marktredwitz/Haingruen | 0.5 | 0.5 | 100 | WSW |
23 | 0.0 |
|
Steady | Low | 22:55:00 | |||
| Bayern | Miltenberg-Schippach | 2.5 | -1.3 | 76 | S |
7 | 1.2 |
|
Steady | Low | 22:59:09 | |||
| Bayern | Premenreuth | 1.2 | 0.7 | 97 | SSE |
16 | 6.4 |
|
Steady | Low | 22:59:03 | |||
| Bayern | Tirschenreuth | 1.5 | 1.1 | 97 | SSE |
19 | 3.4 |
|
Steady | Low | 22:59:06 | |||
| Bayern | Wunsiedel | 1.1 | 0.7 | 97 | SSW |
11 | 0.0 |
|
-- | Low | 22:59:12 | |||
| Brandenburg | Müllrose | 3.5 | 2.6 | 94 | W |
19 | 7.0 |
|
Steady | Low | 22:56:24 | |||
| Brandenburg | Siewisch | 4.1 | 3.2 | 94 | SW |
15 | 7.6 |
|
Steady | Low | 22:57:18 | |||
| Mecklenburg-Vorpommern | Reinstorf | 5.6 | 4.4 | 92 | SW |
8 | 6.9 |
|
Steady | Low | 22:59:19 | |||
| NRW | Dortmund-Südost | 5.8 | 4.2 | 89 | SW |
47 | 7.6 |
|
Falling Slowly | Low | 22:57:02 | |||
| NRW | Mönchengladbach Odenkirchen | 6.2 | 4.2 | 87 | S |
8 | 4.4 |
|
Falling Slowly | Low | 22:58:38 | |||
| NRW | Nettetal-Kaldenkirchen | 6.1 | 5.1 | 93 | NNE |
14 | 5.8 |
|
Steady | Low | 22:56:35 | |||
| NRW | Siegen-Gosenbach | 3.5 | 1.1 | 84 | WSW |
7 | 15.1 |
|
Steady | Low | 22:50:49 | |||
| NRW | Solingen | 5.1 | 3.4 | 89 | SSE |
6 | 12.2 |
|
Falling Slowly | Low | 22:56:04 | |||
| NRW | Warburg | 4.7 | 3.7 | 93 | NE |
16 | 6.6 |
|
Steady | Low | 22:58:35 | |||
| NRW | Wiehl | 4.3 | 2.7 | 89 | ESE |
7 | 27.3 |
|
Steady | Low | 22:58:21 | |||
| NRW | Willich | 6.2 | 4.7 | 90 | S |
2 | 6.2 |
|
Falling Slowly | Low | 22:58:26 | |||
| Niedersachsen | Cuxhaven | 7.9 | 6.8 | 93 | WSW |
12 | 18.9 |
|
Steady | Low | 22:59:05 | |||
| Niedersachsen | Nienburg/Weser | 8.1 | 6.9 | 92 | E |
11 | 12.1 |
|
Steady | Low | 22:56:36 | |||
| Niedersachsen | Nordhorn | 6.8 | 5.9 | 94 | SSW |
14 | 12.0 |
|
Steady | Low | 22:58:00 | |||
| Rheinland-Pfalz | Bad Bergzabern | 3.9 | -0.5 | 73 | W |
5 | 2.4 |
|
Steady | Low | 22:30:37 | |||
| Rheinland-Pfalz | Langsur-Mesenich | 0.5 | -2.4 | 81 | S |
1 | 0.0 |
|
Steady | Low | 22:59:29 | |||
| Sachsen | Beucha | 4.7 | 3.4 | 91 | SW |
11 | 4.0 |
|
Steady | Low | 22:50:38 | |||
| Sachsen | Hartenstein | 2.8 | 0.2 | 83 | W |
19 | 1.8 |
|
Steady | Low | 22:58:19 | |||
| Sachsen | Johanngeorgenstadt | 0.6 | 0.1 | 97 | WSW |
8 | 0.0 |
|
Steady | Low | 22:59:34 | |||
| Sachsen | Niederstriegis | 3.7 | -2.7 | 63 | WSW |
35 | 4.1 |
|
Steady | Low | 22:58:02 | |||
| Sachsen | Oberbobritzsch | 2.4 | 1.0 | 90 | WSW |
27 | 2.8 |
|
Rising Slowly | Low | 22:57:51 | |||
| Sachsen-Anhalt | Ottersleben | 6.1 | 4.4 | 89 | SW |
11 | 5.6 |
|
Steady | Low | 22:59:37 | |||
| Schleswig-Holstein | Büdelsdorf | 7.5 | 7.2 | 98 | SSW |
43 | 20.2 |
|
Steady | Low | 22:59:38 | |||
| Schleswig-Holstein | Rendsburg | 7.9 | -50.4 | 0 | WSW |
35 | 12.2 |
|
Steady | n/a | 22:59:01 | |||
| Thüringen | Angelroda | 2.1 | 1.3 | 94 | SSW |
9 | 8.3 |
|
Steady | Low | 22:52:39 | |||
| Thüringen | Crawinkel | 1.8 | 1.1 | 95 | SW |
37 | 5.7 |
|
Steady | Low | 22:59:14 | |||
| Thüringen | Hundeshagen Eichsfeld | -10.8 | -10.8 | 100 | NE |
8 | 2.1 |
|
Steady | Low | 22:59:38 | |||
| Thüringen | Jena (Nord) | 5.1 | 3.0 | 86 | S |
11 | 2.6 |
|
Steady | Low | 22:59:27 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]