|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Tue, 19-Jan-2021 21:22:55 to Tue, 19-Jan-2021 23:57:00
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Tue, 19-Jan-2021 21:22:55 to Tue, 19-Jan-2021 23:57:00
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aegean | Adros | 7.6 | 0.8 | 62 | NE |
19 | 3.8 |
|
Rising Slowly | Low | 21:50:46 | |||
| Aegean | Chios | 4.3 | -3.9 | 55 | N |
21 | 0.0 |
|
Rising Slowly | Low | 23:50:33 | |||
| Aegean | Iraklia | 8.3 | 3.2 | 70 | NNE |
27 | 0.0 |
|
Rising Slowly | Low | 21:41:44 | |||
| Aegean | Kalymnos | 7.0 | -2.5 | 51 | WNW |
0.0 |
|
Rising Slowly | Low | 23:50:32 | ||||
| Aegean | Kasos | 11.6 | 3.9 | 59 | N |
53 | 0.0 |
|
Rising Slowly | Low | 21:43:53 | |||
| Aegean | Kos | 5.8 | -4.3 | 48 | NW |
32 | 0.0 |
|
Rising Slowly | Low | 21:44:59 | |||
| Aegean | Lemnos | 0.1 | -4.6 | 71 | NW |
10 | 0.2 |
|
Rising Slowly | Low | 21:43:17 | |||
| Aegean | Lesvos | 2.3 | -3.4 | 66 | WNW |
0.0 |
|
Rising Slowly | Low | 23:55:31 | ||||
| Aegean | Milos | 7.1 | 0.3 | 62 | N |
26 | 0.2 |
|
Rising Slowly | Low | 21:42:59 | |||
| Aegean | Mykonos | 8.7 | 4.5 | 75 | N |
47 | 1.6 |
|
Rising Slowly | Low | 21:41:17 | |||
| Aegean | Naxos | 9.8 | 3.7 | 66 | NNW |
45 | 0.0 |
|
Rising Slowly | Low | 21:42:31 | |||
| Aegean | Patmos | 7.4 | -0.1 | 59 | N |
29 | 0.8 |
|
Rising Slowly | Low | 21:52:07 | |||
| Aegean | Rhodes | 7.2 | -5.8 | 39 | WNW |
34 | 0.0 |
|
Steady | Low | 21:41:38 | |||
| Aegean | Samos | 5.5 | -2.4 | 57 | NE |
0.0 |
|
Rising Slowly | Low | 23:50:07 | ||||
| Aegean | Skyros | 5.5 | -1.9 | 59 | N |
16 | 0.0 |
|
Rising Slowly | Low | 21:41:20 | |||
| Attica | Kalyvia Thorikou | 3.4 | -4.8 | 55 | N |
0.0 |
|
Rising Slowly | Low | 23:56:23 | ||||
| Central Greece | Agrinio | 2.3 | -3.4 | 66 | ENE |
5 | 0.0 |
|
Rising Slowly | Low | 21:41:24 | |||
| Central Greece | Arachova | 0.0 | -9.2 | 50 | SSE |
10 | 3.0 |
|
Rising | Low | 23:55:31 | |||
| Central Greece | Karpenisi | -5.7 | -11.4 | 64 | NNW |
0.0 |
|
Rising Slowly | Low | 21:49:21 | ||||
| Central Greece | Kymi | 4.8 | -0.2 | 70 | WNW |
24.0 |
|
Rising Slowly | Low | 23:55:34 | ||||
| Central Greece | Livadia | 1.2 | -4.3 | 67 | SSW |
5 | 0.0 |
|
Rising | Low | 23:50:22 | |||
| Crete | Agios Nikolaos | 6.9 | 4.3 | 83 | N |
8 | 4.4 |
|
Rising Slowly | Low | 21:40:44 | |||
| Crete | Chania | 7.8 | 2.5 | 69 | N |
5 | 4.4 |
|
Rising Slowly | Low | 21:48:36 | |||
| Crete | Heraklion | 10.8 | 5.2 | 68 | NW |
2.0 |
|
Rising Slowly | Low | 23:53:15 | ||||
| Crete | Ierapetra | 8.3 | 3.9 | 74 | NNW |
32 | 0.2 |
|
Rising Slowly | Low | 21:42:26 | |||
| Crete | Paleochora | 8.3 | 1.0 | 60 | NNW |
34 | 0.2 |
|
Rising Slowly | Low | 21:51:53 | |||
| Crete | Rethymno | 10.3 | 0.6 | 51 | NNE |
21 | 9.0 |
|
Rising Slowly | Low | 21:41:02 | |||
| Epirus | Ioannina | -0.6 | -9.8 | 50 | SW |
0.0 |
|
Rising Slowly | Low | 23:05:31 | ||||
| Ionian Islands | Ithaki | 4.6 | 1.3 | 79 | SE |
0.2 |
|
Rising Slowly | Low | 23:50:22 | ||||
| Ionian Islands | Zakynthos | 2.5 | -0.1 | 83 | WSW |
6 | 1.0 |
|
Rising Slowly | Low | 21:40:51 | |||
| Macedonia | Dion | -1.8 | -3.8 | 86 | WNW |
0.0 |
|
Steady | Low | 23:50:41 | ||||
| Macedonia | Drama | -4.3 | -5.7 | 90 | E |
0 | 0.0 |
|
Steady | Low | 23:56:57 | |||
| Macedonia | Florina | -10.9 | -14.5 | 75 | ESE |
0.0 |
|
Steady | Low | 23:50:31 | ||||
| Macedonia | Grevena | -6.5 | -8.4 | 86 | NNW |
0.0 |
|
Rising Slowly | Low | 21:40:20 | ||||
| Macedonia | Kastoria | -2.9 | -6.9 | 74 | SSW |
0.0 |
|
Rising Slowly | Low | 23:49:46 | ||||
| Macedonia | Kavala | 1.1 | -5.0 | 64 | N |
2 | 0.0 |
|
Steady | Low | 23:56:30 | |||
| Macedonia | Kilkis | -2.9 | -6.8 | 75 | ENE |
22 | 0.0 |
|
Steady | Low | 21:52:53 | |||
| Macedonia | Nevrokopi | -7.8 | -10.1 | 84 | E |
8 | 0.0 |
|
Steady | Low | 21:43:24 | |||
| Macedonia | Polygyros | -0.3 | -7.2 | 60 | N |
0.0 |
|
Steady | Low | 23:48:33 | ||||
| Macedonia | Thasos | -1.2 | -2.8 | 89 | SSE |
6 | 0.0 |
|
Steady | Low | 21:46:26 | |||
| Macedonia | Thessaloniki | 3.8 | -3.7 | 58 | NNE |
0 | 0.0 |
|
Steady | Low | 23:57:00 | |||
| Peloponnese | Andritsaina | -0.5 | -3.9 | 78 | SE |
31 | 0.0 |
|
Rising Slowly | Low | 21:25:02 | |||
| Peloponnese | Argos | 1.8 | -0.4 | 85 | WNW |
0.0 |
|
Rising Slowly | Low | 21:43:24 | ||||
| Peloponnese | Isthmos | 2.7 | -1.5 | 74 | S |
10 | 0.0 |
|
Rising Slowly | Low | 21:42:09 | |||
| Peloponnese | Kalamata | 6.3 | -3.7 | 49 | NE |
0.0 |
|
Rising Slowly | Low | 23:55:35 | ||||
| Peloponnese | Kyparissia | 6.7 | -3.0 | 50 | NE |
5 | 0.0 |
|
Rising Slowly | Low | 21:44:25 | |||
| Peloponnese | Megalopoli | -0.8 | -3.1 | 84 | NNE |
0.0 |
|
Rising Slowly | Low | 23:50:34 | ||||
| Peloponnese | Molaoi | 6.7 | 0.3 | 64 | WNW |
0.0 |
|
Rising Slowly | Low | 23:50:34 | ||||
| Peloponnese | Monemvasia | 7.8 | -0.2 | 57 | NW |
8 | 0.0 |
|
Rising Slowly | Low | 21:43:22 | |||
| Peloponnese | Patra | 5.1 | -3.2 | 55 | S |
10 | 0.0 |
|
Rising Slowly | Low | 23:50:32 | |||
| Peloponnese | Pylos | 8.2 | -5.3 | 38 | ENE |
3 | 0.6 |
|
Rising Slowly | Low | 21:48:19 | |||
| Peloponnese | Vartholomio | -0.3 | -2.3 | 86 | NW |
3 | 0.0 |
|
Rising Slowly | Low | 21:49:15 | |||
| Thessaly | Agia Larisas | -2.3 | -4.7 | 84 | S |
3 | 0.0 |
|
Rising Slowly | Low | 21:22:55 | |||
| Thessaly | Karditsa | -1.3 | -3.4 | 86 | ESE |
5 | 0.6 |
|
Rising Slowly | Low | 21:46:00 | |||
| Thessaly | Larissa | -0.1 | -2.4 | 84 | W |
0.0 |
|
Rising Slowly | Low | 23:50:29 | ||||
| Thessaly | Volos | 1.8 | -4.1 | 65 | NW |
0.0 |
|
Steady | Low | 21:45:10 | ||||
| Thessaly | Zagora | 1.1 | -6.8 | 56 | SW |
3 | 5.4 |
|
Steady | Low | 21:40:34 | |||
| Thrace | Imeros | -2.7 | -5.2 | 83 | N |
0.0 |
|
Steady | Low | 23:50:31 | ||||
| Thrace | Metaxades | -3.1 | -7.6 | 71 | SW |
0.0 |
|
Steady | Low | 23:50:10 | ||||
| Thrace | Orestiada | -2.9 | -10.2 | 57 | SSE |
5 | 0.0 |
|
Steady | Low | 21:42:16 | |||
| Thrace | Samothraki | 1.3 | -3.0 | 73 | E |
0.0 |
|
Steady | Low | 23:51:49 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]