|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Tue, 19-Jan-2021 22:44:31 to Tue, 19-Jan-2021 22:55:17
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Tue, 19-Jan-2021 22:44:31 to Tue, 19-Jan-2021 22:55:17
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portugal | Estreito da Calheta, Madeira | 15.7 | 9.4 | 66 | W |
5 | 0.0 |
|
Steady | Low | 22:54:39 | |||
| Spain | Archena, Murcia | 7.6 | 5.9 | 89 | NW |
3 | 0.0 |
|
Steady | Low | 22:55:04 | |||
| Spain | Balerma, España | 20.2 | 7.2 | 43 | S |
3 | 0.0 |
|
Steady | Low | 22:45:05 | |||
| Spain | Benalmadena, España | 11.8 | 9.2 | 84 | N |
0 | 0.0 |
|
Steady | Low | 22:55:07 | |||
| Spain | Calonge, Catalunya | 8.9 | 4.7 | 75 | NNW |
10 | 0.0 |
|
Steady | Low | 22:50:23 | |||
| Spain | Cangas, España | 11.2 | 9.3 | 88 | SE |
0.6 |
|
Falling Rapidly | Low | 22:50:48 | ||||
| Spain | Carlet, España | 5.7 | 4.3 | 91 | NNW |
3 | 0.0 |
|
Steady | Low | 22:54:48 | |||
| Spain | Castuera, España | 9.4 | 5.0 | 74 | W |
8 | 0.0 |
|
Steady | Low | 22:55:04 | |||
| Spain | Daganzo de Arriba,España | 12.9 | 1.8 | 47 | S |
10 | 0.0 |
|
Steady | Low | 22:45:06 | |||
| Spain | El Ejido, España | 14.4 | 10.8 | 79 | WSW |
0 | 0.0 |
|
Rising Slowly | Low | 22:45:07 | |||
| Spain | Elche, España | 8.2 | 7.4 | 95 | NNE |
7 | 0.0 |
|
Steady | Low | 22:54:09 | |||
| Spain | Elda, Alicante | 6.8 | 5.0 | 88 | SSE |
0.2 |
|
Rising Slowly | Low | 22:53:27 | ||||
| Spain | Gerena, España | 11.6 | 8.8 | 83 | E |
0 | 0.0 |
|
Steady | Low | 22:54:17 | |||
| Spain | Gines, Sevilla | 10.3 | 8.2 | 87 | SW |
0 | 0.0 |
|
Steady | Low | 22:55:09 | |||
| Spain | La Orotava, Tenerife, España | 12.1 | 7.8 | 75 | SSE |
11 | 0.0 |
|
Steady | Low | 22:54:48 | |||
| Spain | Lliria,Valencia, España | 2.9 | 0.5 | 84 | W |
0 | 0.0 |
|
Steady | Low | 22:54:59 | |||
| Spain | Lobios, España | 8.1 | 5.7 | 85 | SSW |
2 | 0.8 |
|
Falling Rapidly | Low | 22:55:08 | |||
| Spain | Loscos,España | 5.7 | -3.7 | 51 | W |
0.0 |
|
Falling Slowly | Low | 22:47:26 | ||||
| Spain | Lozoyuela, Madrid | -0.1 | -1.5 | 90 | NW |
0 | 0.0 |
|
Falling Slowly | Low | 22:55:02 | |||
| Spain | Lugo, Lugo | 9.3 | 2.9 | 64 | S |
29 | 0.2 |
|
Falling Slowly | Low | 22:55:08 | |||
| Spain | Massalió, España | -1.1 | -2.5 | 90 | WNW |
0 | 0.2 |
|
Steady | Low | 22:55:12 | |||
| Spain | Mollet del Valles-2, España | 7.5 | 5.6 | 88 | ESE |
2 | 0.2 |
|
Steady | Low | 22:53:33 | |||
| Spain | Ojáiz-Peñacastillo, Cantabria | 12.9 | 1.8 | 47 | ESE |
48 | 0.2 |
|
Falling Slowly | Low | 22:50:40 | |||
| Spain | Olesa de Montserrat, España | 6.6 | 5.4 | 92 | NNW |
0 | 0.0 |
|
Steady | Low | 22:54:55 | |||
| Spain | Oviedo-1, España | 12.8 | 2.4 | 49 | S |
10 | 0.0 |
|
Falling Slowly | Low | 22:54:50 | |||
| Spain | Pinofranqueado, Caceres | 8.1 | 4.1 | 76 | S |
2 | 0.2 |
|
Steady | Low | 22:55:09 | |||
| Spain | Portocolom, Illes Balears | 11.0 | 8.7 | 86 | WSW |
0 | 0.2 |
|
Steady | Low | 22:53:51 | |||
| Spain | San Juan de Aznalfarache, España | 11.3 | 8.4 | 82 | SSE |
0 | 0.0 |
|
Steady | Low | 22:54:07 | |||
| Spain | San Sebastian, España | 14.2 | 2.7 | 46 | SE |
13 | 0.0 |
|
Steady | Low | 22:55:14 | |||
| Spain | Sant Boi de Llobregat,España | 10.6 | 7.2 | 80 | W |
0.0 |
|
Falling Slowly | Low | 22:54:32 | ||||
| Spain | Sant-Esteve-Sesrovires,España | 7.0 | 3.4 | 78 | ENE |
0 | 0.0 |
|
Steady | Low | 22:55:12 | |||
| Spain | Santa Margarida de Montbui,España | 2.1 | 0.6 | 90 | NULL |
5 | 0.0 |
|
Falling Slowly | Low | 22:51:01 | |||
| Spain | Sevilla, Andalucía | 12.3 | 9.3 | 82 | WSW |
16 | 0.0 |
|
Steady | Low | 22:55:16 | |||
| Spain | Somió, Gijón | 14.8 | 3.3 | 46 | SSE |
0.2 |
|
Rising Rapidly | Low | 22:50:21 | ||||
| Spain | Sueca, Espanya | 9.1 | 7.4 | 89 | W |
0 | 0.0 |
|
Steady | Low | 22:55:15 | |||
| Spain | Tona, España | 5.7 | 4.3 | 91 | S |
14 | 0.2 |
|
Rising Slowly | Low | 22:53:20 | |||
| Spain | Torrejon de Ardoz, España | 0.8 | -2.9 | 76 | ENE |
0 | 0.0 |
|
Steady | Low | 22:55:11 | |||
| Spain | Torrelavega, Cantabria | 15.5 | 0.5 | 36 | SSW |
21 | 0.0 |
|
Falling Slowly | Low | 22:55:11 | |||
| Spain | Trevelez, España | 18.1 | 2.8 | 36 | NNE |
3 | 0.0 |
|
Steady | Low | 22:45:10 | |||
| Spain | Triana, España | 12.0 | 9.4 | 84 | S |
0.0 |
|
Falling Rapidly | Low | 22:44:31 | ||||
| Spain | Xativa1, España | 8.0 | 5.5 | 84 | ESE |
2 | 0.0 |
|
Steady | Low | 22:55:08 | |||
| Spain | Xert, España | 3.4 | 2.2 | 92 | NNW |
3 | 0.2 |
|
Rising Slowly | Low | 22:55:17 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]