|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Tue, 19-Jan-2021 16:55:06 to Tue, 19-Jan-2021 16:59:17
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Tue, 19-Jan-2021 16:55:06 to Tue, 19-Jan-2021 16:59:17
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kentucky | Crab Orchard | 48 | 32 | 52 | N |
0 | 0.00 |
|
Steady | Low | 16:58:46 | |||
| Maryland | Bel Air | 44 | 22 | 41 | WNW |
1 | 0.00 |
|
Steady | Low | 16:58:56 | |||
| Maryland | Damascus | 46 | 19 | 34 | W |
0 | 0.00 |
|
Steady | Low | 16:55:06 | |||
| Maryland | Elkton | 43 | 25 | 49 | WSW |
16 | 0.00 |
|
Rising Slowly | Low | 16:55:15 | |||
| Maryland | Halethorpe | 47 | 19 | 32 | NW |
10 | 0.00 |
|
Steady | Low | 16:58:53 | |||
| Maryland | Lexington Park | 49 | 31 | 49 | WNW |
0.00 |
|
Steady | Low | 16:58:02 | ||||
| Maryland | Perry Hall | 45 | 21 | 38 | WNW |
4 | 0.00 |
|
Steady | Low | 16:59:01 | |||
| Maryland | Thurmont | 44 | 19 | 37 | WSW |
5 | 0.00 |
|
Rising Slowly | Low | 16:58:59 | |||
| New Jersey | Hasbrouck Heights | 38 | 26 | 62 | SW |
3 | 0.00 |
|
Steady | Low | 16:59:03 | |||
| New Jersey | Sussex | 38 | 25 | 61 | WNW |
3 | 0.01 |
|
Rising Slowly | Low | 16:59:08 | |||
| New Jersey | Wood Ridge | 38 | 27 | 64 | NNW |
2 | 0.00 |
|
Steady | Low | 16:59:04 | |||
| North Carolina | Raleigh | 55 | 30 | 38 | WSW |
3 | 0.00 |
|
Steady | Low | 16:59:08 | |||
| Pennsylvania | Allentown | 38 | 23 | 54 | WSW |
3 | 0.00 |
|
Steady | Low | 16:59:05 | |||
| Pennsylvania | Archbald | 30 | 24 | 79 | NW |
4 | 0.06 |
|
Steady | Low | 16:59:05 | |||
| Pennsylvania | Atglen | 41 | 24 | 52 | WSW |
6 | 0.00 |
|
Steady | Low | 16:59:06 | |||
| Pennsylvania | Hanover Township | 36 | 27 | 70 | S |
0 | 0.00 |
|
Steady | Low | 16:59:07 | |||
| Pennsylvania | Lake Wynonah | 39 | 26 | 61 | SSW |
0 | 0.00 |
|
Steady | Low | 16:58:06 | |||
| Pennsylvania | New Holland | 41 | 23 | 48 | W |
3 | 0.00 |
|
Rising Slowly | Low | 16:59:12 | |||
| Pennsylvania | Punxsutawney | 34 | 23 | 63 | WSW |
14 | 0.05 |
|
Steady | Low | 16:58:55 | |||
| Pennsylvania | Smethport | 28 | 22 | 77 | SW |
6 | 0.01 |
|
Steady | Low | 16:55:10 | |||
| Pennsylvania | Thornhurst | 29 | 24 | 81 | WSW |
1 | 0.00 |
|
Steady | Low | 16:59:06 | |||
| Pennsylvania | Wayne Heights | 43 | 19 | 38 | NW |
0 | 0.00 |
|
Rising Slowly | Low | 16:59:11 | |||
| Pennsylvania | Willow Street | 44 | 23 | 43 | NNW |
0.00 |
|
Rising Slowly | Low | 16:58:18 | ||||
| Virginia | Bluefield | 46 | 29 | 52 | SW |
11 | 0.02 |
|
Steady | Low | 16:58:28 | |||
| Virginia | Chesapeake | 55 | 33 | 43 | SW |
13 | 0.00 |
|
Steady | Low | 16:59:14 | |||
| Virginia | Clifton | 49 | 18 | 29 | WNW |
8 | 0.00 |
|
Steady | Moderate | 16:58:24 | |||
| Virginia | Lexington | 32 | -170 | 0 | N |
0 | 0.00 |
|
Steady | n/a | 16:59:16 | |||
| Virginia | Marion | 37 | 26 | 65 | ENE |
0 | 0.06 |
|
Steady | Low | 16:59:13 | |||
| Virginia | Virginia Beach | 54 | 31 | 41 | W |
13 | 0.00 |
|
Steady | Low | 16:59:15 | |||
| Virginia | Willowsford Farm | 48 | 17 | 29 | WSW |
7 | 0.00 |
|
Steady | Moderate | 16:59:15 | |||
| West Virginia | Charles Town | 44 | 19 | 36 | W |
6 | 0.00 |
|
Steady | Low | 16:59:05 | |||
| West Virginia | Harpers Ferry | 45 | 12 | 26 | NNW |
10 | 0.00 |
|
Steady | Moderate | 16:59:17 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]