|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Tue, 19-Jan-2021 15:32:51 to Tue, 19-Jan-2021 15:57:12
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Tue, 19-Jan-2021 15:32:51 to Tue, 19-Jan-2021 15:57:12
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arkansas | Hot Springs National Park | 60 | 32 | 34 | NNW |
5 | 0.00 |
|
Steady | Low | 15:56:58 | |||
| Louisiana | Abbeville | 69 | 61 | 76 | S |
5 | 0.00 |
|
Steady | Low | 15:32:51 | |||
| Louisiana | Barataria | 68 | 48 | 50 | SE |
9 | 0.00 |
|
Steady | Low | 15:53:32 | |||
| Louisiana | Laplace | 72 | 55 | 56 | SSE |
6 | 0.00 |
|
Rising Slowly | Low | 15:57:01 | |||
| Louisiana | Shreveport-3 | 53 | 50 | 90 | N |
5 | 0.08 |
|
Steady | Low | 15:57:01 | |||
| New Mexico | Tatum | 40 | 22 | 48 | WNW |
13 | 0.00 |
|
Steady | Low | 15:56:56 | |||
| Oklahoma | Ardmore | 54 | 30 | 39 | NNE |
10 | 0.00 |
|
Steady | Low | 15:57:03 | |||
| Oklahoma | Stillwater | 45 | 27 | 48 | NNW |
9 | 0.00 |
|
Steady | Low | 15:57:02 | |||
| Texas | Cleveland | 74 | 57 | 55 | S |
1 | 0.00 |
|
Steady | Low | 15:57:01 | |||
| Texas | Decatur | 54 | 32 | 42 | NNE |
11 | 0.00 |
|
Steady | Low | 15:57:00 | |||
| Texas | Noonday | 54 | 53 | 96 | NNE |
0.41 |
|
Steady | Low | 15:57:05 | ||||
| Texas | Plano | 54 | 31 | 41 | NNE |
3 | 0.13 |
|
Steady | Low | 15:56:55 | |||
| Texas | Plano-2 | 55 | 33 | 43 | NE |
7 | 0.11 |
|
Steady | Low | 15:57:03 | |||
| Texas | Richmond | 76 | 61 | 60 | S |
14 | 0.00 |
|
Steady | Low | 15:56:00 | |||
| Texas | Robinson | 47 | 47 | 100 | NE |
16 | 0.27 |
|
Steady | Low | 15:57:02 | |||
| Texas | Round Rock/Siena | 51 | 51 | 99 | NNE |
7 | 0.07 |
|
Steady | Low | 15:56:00 | |||
| Texas | Spring | 76 | 58 | 55 | SSE |
13 | 0.00 |
|
Steady | Low | 15:57:11 | |||
| Texas | Terlingua | 51 | 34 | 52 | NNE |
18 | 0.00 |
|
Rising Slowly | Low | 15:57:07 | |||
| Texas | Tyler | 53 | 51 | 95 | N |
1.02 |
|
Steady | Low | 15:57:12 | ||||
| Texas | Victoria | 72 | 63 | 72 | ESE |
18 | 0.00 |
|
Steady | Low | 15:57:08 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]