|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Tue, 19-Jan-2021 15:05:10 to Tue, 19-Jan-2021 15:59:35
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Tue, 19-Jan-2021 15:05:10 to Tue, 19-Jan-2021 15:59:35
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada: Ontario | Wawa | 8 | 0 | 68 | NNE |
3 | 0.00 |
|
Steady | Low | 15:58:53 | |||
| Illinois | Alma | 43 | 32 | 65 | SSW |
0.00 |
|
Steady | Low | 15:55:22 | ||||
| Illinois | Batavia | 28 | 22 | 77 | SSW |
5 | 0.00 |
|
Falling | Low | 15:55:07 | |||
| Illinois | Bloomington | 36 | 27 | 69 | W |
28 | 0.00 |
|
Steady | Low | 15:58:54 | |||
| Illinois | Centralia | 44 | 33 | 66 | WSW |
0.00 |
|
Steady | Low | 15:55:11 | ||||
| Illinois | Danville | 37 | 28 | 71 | W |
2 | 0.01 |
|
Steady | Low | 15:59:05 | |||
| Illinois | Joliet-2 | 30 | 27 | 86 | S |
4 | 0.00 |
|
Falling Slowly | Low | 15:59:04 | |||
| Illinois | Milan | 35 | 29 | 78 | SSW |
25 | 0.00 |
|
Steady | Low | 15:58:00 | |||
| Illinois | Morris | 32 | 28 | 87 | SW |
8 | 0.00 |
|
Steady | Low | 15:59:03 | |||
| Illinois | Peotone | 30 | 26 | 85 | W |
0.00 |
|
Steady | Low | 15:50:59 | ||||
| Illinois | Plainfield | 30 | 26 | 87 | W |
3 | 0.00 |
|
Steady | Low | 15:59:06 | |||
| Illinois | Towanda | 1 | -1 | 85 | SW |
8 | 0.00 |
|
Steady | Low | 15:59:04 | |||
| Illinois | W Rogers Park, Chicago | 29 | 25 | 84 | W |
8 | 0.00 |
|
Steady | Low | 15:55:12 | |||
| Indiana | Evansville | 47 | 33 | 57 | W |
12 | 0.00 |
|
Steady | Low | 15:59:07 | |||
| Indiana | Mishawaka | 29 | 24 | 84 | SSW |
4 | 0.00 |
|
Steady | Low | 15:58:56 | |||
| Iowa | Carter Lake | 38 | 22 | 52 | WNW |
0 | 0.00 |
|
Steady | Low | 15:59:10 | |||
| Iowa | Madrid | 29 | 23 | 77 | WNW |
12 | 0.02 |
|
Rising Slowly | Low | 15:59:08 | |||
| Iowa | Olin | 33 | 30 | 88 | WSW |
14 | 0.00 |
|
Steady | Low | 15:59:09 | |||
| Iowa | Vinton | 33 | 29 | 84 | WSW |
0.00 |
|
Steady | Low | 15:58:32 | ||||
| Kansas | McLouth | 44 | 26 | 49 | NW |
21 | 0.00 |
|
Steady | Low | 15:58:58 | |||
| Kentucky | Bowling Green | 52 | 36 | 54 | WSW |
4 | 0.00 |
|
Steady | Low | 15:59:12 | |||
| Kentucky | Clay City | n/a | n/a | 15:59:13 | ||||||||||
| Kentucky | Crab Orchard | 48 | 32 | 52 | N |
0 | 0.00 |
|
Steady | Low | 15:58:46 | |||
| Kentucky | Fairdale | 47 | 27 | 46 | WSW |
8 | 0.00 |
|
Steady | Low | 15:59:10 | |||
| Kentucky | Frankfort | 47 | 33 | 58 | SW |
0.00 |
|
Steady | Low | 15:59:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 15:59:15 | |||
| Kentucky | Shepherdsville | 46 | 33 | 61 | ESE |
0 | 0.00 |
|
Steady | Low | 15:59:01 | |||
| Kentucky | Williamsburg | 53 | 31 | 43 | WNW |
11 | 0.00 |
|
Steady | Low | 15:59:01 | |||
| Michigan | Big Bay | 16 | 12 | 82 | WNW |
2 | 0.00 |
|
Steady | Low | 15:59:16 | |||
| Michigan | Cheboygan | 25 | 19 | 79 | ENE |
4 | 0.00 |
|
Steady | Low | 15:59:07 | |||
| Michigan | East Tawas | 25 | 17 | 70 | NW |
0.00 |
|
Steady | Low | 15:05:10 | ||||
| Michigan | Hersey | 22 | 14 | 71 | W |
12 | 0.00 |
|
Steady | Low | 15:59:17 | |||
| Michigan | Ironton | 23 | 15 | 72 | W |
0.00 |
|
Steady | Low | 15:55:58 | ||||
| Michigan | Montague | 27 | 21 | 76 | WNW |
7 | 0.00 |
|
Steady | Low | 15:59:11 | |||
| Michigan | Rogers City | 25 | 16 | 70 | N |
8 | 0.00 |
|
Steady | Low | 15:58:40 | |||
| Michigan | Sand Point | 27 | 19 | 71 | W |
2 | 0.00 |
|
Steady | Low | 15:59:16 | |||
| Minnesota | Coon Rapids | 13 | 3 | 65 | NNW |
3 | 0.00 |
|
Rising Slowly | Low | 15:58:54 | |||
| Minnesota | Edina | 15 | 8 | 72 | N |
19 | 0.01 |
|
Steady | Low | 15:59:19 | |||
| Minnesota | Madelia | 24 | 21 | 90 | W |
2 | 0.00 |
|
Steady | Low | 15:59:19 | |||
| Minnesota | Minnetonka | 27 | 22 | 80 | N |
0 | 0.00 |
|
Steady | Low | 15:59:20 | |||
| Minnesota | Saginaw | 8 | 0 | 68 | N |
4 | 0.00 |
|
Steady | Low | 15:34:31 | |||
| Minnesota | Zumbrota | 17 | 13 | 85 | WNW |
7 | 0.01 |
|
Rising Slowly | Low | 15:59:21 | |||
| Missouri | Fulton | 43 | 31 | 62 | WNW |
0 | 0.01 |
|
Steady | Low | 15:59:01 | |||
| Missouri | Jackson | 47 | 31 | 53 | NW |
4 | 0.00 |
|
Steady | Low | 15:59:17 | |||
| Missouri | Lebanon | 43 | 24 | 48 | W |
2 | 0.00 |
|
Steady | Low | 15:58:58 | |||
| Missouri | OFallon | 39 | 31 | 74 | WSW |
13 | 0.00 |
|
Steady | Low | 15:57:19 | |||
| Missouri | Rea | 40 | 29 | 65 | SW |
24 | 0.00 |
|
-- | Low | 15:55:51 | |||
| Missouri | Trimble | 43 | 26 | 51 | W |
13 | 0.00 |
|
Steady | Low | 15:58:44 | |||
| Nebraska | Friend | 41 | 27 | 56 | NNW |
14 | 0.00 |
|
Steady | Low | 15:59:22 | |||
| Nebraska | Lincoln | 41 | 24 | 51 | NNW |
5 | 0.00 |
|
Steady | Low | 15:59:23 | |||
| Nebraska | Nebraska City | 38 | 23 | 54 | W |
0 | 0.00 |
|
Steady | Low | 15:54:58 | |||
| Ohio | Avon | 33 | 23 | 68 | WSW |
20 | 0.00 |
|
Steady | Low | 15:59:25 | |||
| Ohio | Crestline | 32 | 24 | 72 | W |
0 | 0.02 |
|
Steady | Low | 15:59:17 | |||
| Ohio | Groveport | 38 | 27 | 64 | SW |
3 | 0.03 |
|
Steady | Low | 15:59:24 | |||
| Ohio | Hamilton | 40 | 23 | 50 | W |
0.05 |
|
Falling | Low | 15:55:19 | ||||
| Ohio | Lebanon | 39 | 26 | 60 | WNW |
1 | 0.10 |
|
Steady | Low | 15:59:21 | |||
| Ohio | Liberty Township | 41 | 22 | 48 | WSW |
1 | 0.01 |
|
Steady | Low | 15:59:21 | |||
| Ohio | New Albany | 39 | 27 | 63 | SSW |
5 | 0.02 |
|
Steady | Low | 15:59:17 | |||
| Ohio | Newton Falls | 33 | 22 | 64 | SW |
3 | 0.04 |
|
Steady | Low | 15:59:29 | |||
| Wisconsin | Athelstane | 17 | 9 | 70 | WNW |
0 | 0.00 |
|
Steady | Low | 15:59:25 | |||
| Wisconsin | De Pere | 22 | 10 | 59 | WSW |
9 | 0.00 |
|
Steady | Low | 15:59:34 | |||
| Wisconsin | DeSoto | 28 | 26 | 90 | SSW |
0 | 0.04 |
|
Rising Slowly | Low | 15:59:18 | |||
| Wisconsin | Green Bay | 22 | 22 | 99 | WSW |
2 | 0.00 |
|
Falling Rapidly | Low | 15:59:11 | |||
| Wisconsin | Mauston | 24 | 22 | 91 | NNE |
2 | 0.01 |
|
Steady | Low | 15:59:34 | |||
| Wisconsin | Park Falls | 12 | 7 | 81 | NNW |
0 | 0.00 |
|
Rising Slowly | Low | 15:59:35 | |||
| Wisconsin | Plover | 19 | 12 | 74 | NW |
2 | 0.00 |
|
Steady | Low | 15:49:29 | |||
| Wisconsin | Waupaca | 21 | 13 | 70 | N |
3 | 0.00 |
|
Steady | Low | 15:59:13 | |||
| Wisconsin | West Bend | 23 | 19 | 86 | SSW |
4 | 0.00 |
|
Steady | Low | 15:58:30 | |||
| Wisconsin | Winter | 12 | 7 | 78 | SW |
0 | 0.00 |
|
Rising Slowly | Low | 15:59:31 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]