|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Tue, 19-Jan-2021 16:00:23 to Tue, 19-Jan-2021 16:58:23
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Tue, 19-Jan-2021 16:00:23 to Tue, 19-Jan-2021 16:58:23
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Toronto, Ontario | 31 | 19 | 62 | ESE |
1 | 0.00 |
|
Steady | Low | 16:57:55 | |||
| Connecticut | Branford-1 | 39 | 25 | 58 | W |
1 | 0.00 |
|
Rising Slowly | Low | 16:55:00 | |||
| Connecticut | Hamden | 39 | 24 | 55 | WSW |
0 | 0.00 |
|
Rising Slowly | Low | 16:57:54 | |||
| Connecticut | Sherman | 34 | 24 | 66 | WSW |
2 | 0.00 |
|
Rising Slowly | Low | 16:58:03 | |||
| Maine | Hermon | 25 | 11 | 55 | W |
3 | 0.00 |
|
Steady | Low | 16:58:04 | |||
| Maine | Turner | 28 | 12 | 52 | WNW |
3 | 0.00 |
|
Steady | Low | 16:00:23 | |||
| Maine | York Beach | 33 | 16 | 48 | WNW |
7 | 0.00 |
|
Steady | Low | 16:57:52 | |||
| Massachusetts | Auburn | 35 | 24 | 65 | W |
5 | 0.00 |
|
Steady | Low | 16:58:04 | |||
| Massachusetts | Cambridge | 40 | 26 | 58 | WSW |
5 | 0.00 |
|
Steady | Low | 16:55:16 | |||
| Massachusetts | Lexington | 38 | 27 | 64 | WSW |
7 | 0.00 |
|
Steady | Low | 16:58:02 | |||
| Massachusetts | Lowell | 37 | 26 | 64 | WNW |
10 | 0.00 |
|
Rising Slowly | Low | 16:58:05 | |||
| Massachusetts | Medfield | 38 | 29 | 69 | SW |
1 | 0.00 |
|
Rising Slowly | Low | 16:58:00 | |||
| Massachusetts | Milford | 38 | 28 | 65 | SW |
0 | 0.00 |
|
Rising Slowly | Low | 16:58:05 | |||
| Massachusetts | Pembroke | 36 | 26 | 65 | NW |
0 | 0.00 |
|
Steady | Low | 16:58:00 | |||
| Massachusetts | Plymouth | 39 | 24 | 54 | N |
0.00 |
|
Steady | Low | 16:55:13 | ||||
| Massachusetts | Thacher Island, Rockport | 36 | 23 | 57 | NW |
6 | 0.00 |
|
Steady | Low | 16:55:32 | |||
| Massachusetts | West Wareham | 38 | 25 | 58 | WSW |
0 | 0.00 |
|
Steady | Low | 16:58:03 | |||
| Massachusetts | Westminster | 34 | 22 | 62 | WSW |
0 | 0.00 |
|
Steady | Low | 16:58:03 | |||
| New Hampshire | Claremont | 31 | 19 | 61 | WNW |
0 | 0.00 |
|
Steady | Low | 16:58:09 | |||
| New Hampshire | Fremont | 34 | 15 | 46 | NNW |
0 | 0.00 |
|
Steady | Low | 16:58:07 | |||
| New Hampshire | Lisbon | -2 | 0 | 0 | N |
0.00 |
|
Steady | n/a | 16:56:10 | ||||
| New Hampshire | Pittsburg | 13 | 10 | 87 | WSW |
0 | 0.00 |
|
Rising Slowly | Low | 16:58:08 | |||
| New Jersey | Hasbrouck Heights | 38 | 26 | 63 | WSW |
8 | 0.00 |
|
Steady | Low | 16:58:00 | |||
| New Jersey | Hoboken | 40 | 27 | 60 | SW |
6 | 0.00 |
|
Steady | Low | 16:58:10 | |||
| New Jersey | Succasunna | 33 | 25 | 71 | SW |
0.00 |
|
Steady | Low | 16:58:09 | ||||
| New Jersey | Sussex | 38 | 25 | 61 | N |
1 | 0.01 |
|
Rising Slowly | Low | 16:58:11 | |||
| New York | Clay | 31 | 25 | 78 | WSW |
1 | 0.04 |
|
Steady | Low | 16:58:08 | |||
| New York | Colonie | 36 | 27 | 69 | W |
6 | 0.00 |
|
Rising Slowly | Low | 16:53:21 | |||
| New York | Crab Meadow, Northport | 40 | 26 | 56 | W |
2 | 0.00 |
|
Rising Slowly | Low | 16:58:08 | |||
| New York | East Masonville | 29 | 26 | 88 | WNW |
0 | 0.01 |
|
Steady | Low | 16:58:09 | |||
| New York | Erin | 31 | 20 | 65 | WSW |
12 | 0.00 |
|
Steady | Low | 16:58:13 | |||
| New York | Farmingville | 38 | 24 | 58 | SW |
2 | 0.00 |
|
Rising Slowly | Low | 16:58:12 | |||
| New York | Hessville | 29 | 26 | 88 | WNW |
16 | 0.00 |
|
Rising Slowly | Low | 16:58:13 | |||
| New York | Lockport | 35 | 28 | 77 | W |
7 | 0.00 |
|
Steady | Low | 16:58:06 | |||
| New York | Lockport | 29 | 20 | 67 | NNW |
10 | 0.00 |
|
Steady | Low | 16:58:13 | |||
| New York | Long Lake | 26 | 24 | 90 | SSW |
3 | 0.00 |
|
Steady | Low | 16:58:12 | |||
| New York | Northport | 40 | 21 | 47 | WNW |
0 | 0.00 |
|
Rising Slowly | Low | 16:58:15 | |||
| New York | Westmoreland | 31 | 27 | 86 | W |
0 | 0.04 |
|
Steady | Low | 16:58:12 | |||
| Pennsylvania | Allentown | 38 | 23 | 54 | WSW |
4 | 0.00 |
|
Steady | Low | 16:58:15 | |||
| Pennsylvania | Archbald | 30 | 24 | 79 | NW |
4 | 0.06 |
|
Steady | Low | 16:58:14 | |||
| Pennsylvania | Lake Wynonah | 39 | 26 | 61 | SSW |
0 | 0.00 |
|
Steady | Low | 16:58:06 | |||
| Pennsylvania | Mechanicsburg-2 | 43 | 19 | 38 | NW |
6 | 0.00 |
|
Steady | Low | 16:58:09 | |||
| Pennsylvania | Penn Lake Park | 32 | 23 | 69 | WSW |
0 | 0.00 |
|
Steady | Low | 16:58:14 | |||
| Pennsylvania | Punxsutawney | 34 | 23 | 63 | SW |
14 | 0.05 |
|
Steady | Low | 16:57:55 | |||
| Pennsylvania | Smethport | 28 | 22 | 77 | SW |
6 | 0.01 |
|
Steady | Low | 16:55:10 | |||
| Pennsylvania | Thornhurst | 29 | 24 | 81 | WSW |
2 | 0.00 |
|
Steady | Low | 16:58:06 | |||
| Pennsylvania | York | 42 | 18 | 38 | NNW |
0 | 0.00 |
|
Steady | Low | 16:58:23 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]