|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Wed, 20-Jan-2021 09:57:40 to Wed, 20-Jan-2021 11:00:48
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Wed, 20-Jan-2021 09:57:40 to Wed, 20-Jan-2021 11:00:48
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Island | Beachlands | 20.6 | 14.7 | 69 | NW |
28 | 1.8 |
|
Steady | Low | 10:54:52 | |||
| North Island | Belmont | 15.4 | 7.7 | 60 | W |
10 | 0.0 |
|
Steady | Low | 10:59:54 | |||
| North Island | Camborne | 15.0 | 7.8 | 62 | N |
34 | 0.0 |
|
Steady | Low | 10:55:08 | |||
| North Island | Colsons Hill | 14.1 | 11.1 | 82 | W |
16 | 1.2 |
|
Steady | Low | 10:59:55 | |||
| North Island | Dargaville Airfield | 19.5 | 12.0 | 62 | SW |
31 | 8.1 |
|
Steady | Low | 11:00:00 | |||
| North Island | Feilding | 16.6 | 6.7 | 52 | NW |
32 | 2.4 |
|
Steady | Low | 11:00:04 | |||
| North Island | Feilding North | 15.7 | 8.4 | 62 | WSW |
32 | 3.1 |
|
Steady | Low | 11:00:05 | |||
| North Island | Grey Lynn | 16.7 | 15.0 | 90 | WSW |
8 | 3.8 |
|
Steady | Low | 11:00:07 | |||
| North Island | Hautere | 13.2 | 10.0 | 81 | WNW |
17 | 0.0 |
|
Steady | Low | 11:00:03 | |||
| North Island | Howick | 19.2 | 13.6 | 70 | WSW |
38 | 4.8 |
|
Steady | Low | 11:00:09 | |||
| North Island | Hunua | 17.3 | -28.5 | 3 | WSW |
23 | 26.7 |
|
Steady | Extreme | 11:00:07 | |||
| North Island | Kaipara Harbour | 17.4 | 13.5 | 78 | WSW |
21 | 2.4 |
|
Steady | Low | 10:59:49 | |||
| North Island | Kelson | 15.4 | 4.7 | 49 | NE |
34 | 0.6 |
|
Steady | Low | 10:59:47 | |||
| North Island | Kerikeri | 22.1 | 14.0 | 60 | WSW |
9 | 2.0 |
|
Steady | Low | 10:59:45 | |||
| North Island | Mangawhai Heads | 20.6 | 12.5 | 60 | WSW |
16 | 8.2 |
|
Steady | Low | 11:00:08 | |||
| North Island | Melville | 15.9 | 8.2 | 60 | NE |
18 | 10.4 |
|
Steady | Low | 10:55:08 | |||
| North Island | Mt. Roskill | 16.4 | 14.2 | 87 | SSW |
0 | 5.6 |
|
Steady | Low | 11:00:03 | |||
| North Island | Nuhaka | 23.3 | 7.8 | 37 | WNW |
3 | 0.0 |
|
Steady | Low | 11:00:14 | |||
| North Island | Ohauiti | 18.0 | 13.3 | 74 | SW |
28 | 6.3 |
|
Steady | Low | 10:59:59 | |||
| North Island | Omokoroa | 0.0 | -7.5 | 57 | N |
0 | 0.0 |
|
Steady | Low | 10:59:06 | |||
| North Island | Opotiki | 27.1 | 16.7 | 53 | N |
0 | 1.5 |
|
Steady | Low | 11:00:08 | |||
| North Island | Otane | 18.3 | 4.4 | 40 | NW |
35 | 0.0 |
|
Steady | Low | 11:00:17 | |||
| North Island | Palmerston North | 13.7 | 9.2 | 74 | NW |
38 | 6.6 |
|
Steady | Low | 11:00:05 | |||
| North Island | Paraonui | 14.7 | 11.7 | 82 | W |
6 | 13.0 |
|
Steady | Low | 11:00:13 | |||
| North Island | Paremoremo | 17.0 | 15.7 | 92 | ENE |
0 | 7.9 |
|
Steady | Low | 11:00:18 | |||
| North Island | Pongakawa | 19.3 | 9.5 | 53 | WSW |
8 | 3.8 |
|
Steady | Low | 11:00:13 | |||
| North Island | Red Beach | 19.4 | 16.7 | 85 | WSW |
8 | 4.8 |
|
Steady | Low | 11:00:22 | |||
| North Island | Royal Oak | 17.1 | 12.6 | 75 | W |
16 | 5.2 |
|
Steady | Low | 11:00:18 | |||
| North Island | Silverdale | 16.7 | 12.3 | 75 | NNW |
18 | 9.0 |
|
Steady | Low | 11:00:24 | |||
| North Island | Taipuha | 20.1 | 12.5 | 62 | W |
0 | 4.6 |
|
Steady | Low | 11:00:06 | |||
| North Island | Taupiri | 14.8 | 11.4 | 80 | WNW |
21 | 6.0 |
|
Steady | Low | 10:50:18 | |||
| North Island | Te Awamutu | 18.3 | 12.3 | 68 | WNW |
18 | 0.0 |
|
Steady | Low | 10:59:16 | |||
| North Island | Te Puke | 21.3 | 10.7 | 51 | SE |
4 | 5.3 |
|
Steady | Low | 10:56:30 | |||
| North Island | Tokoroa North | 14.6 | 11.7 | 83 | WNW |
19 | 13.0 |
|
Steady | Low | 09:57:40 | |||
| North Island | Waikawa Beach | 15.3 | 9.6 | 69 | W |
61 | 2.4 |
|
Steady | Low | 11:00:25 | |||
| North Island | Wairoa | 22.8 | 7.8 | 38 | NW |
36 | 0.0 |
|
Falling Slowly | Low | 10:59:53 | |||
| North Island | Waitakere | 16.4 | 14.2 | 87 | NNW |
6 | 10.8 |
|
Steady | Low | 10:59:39 | |||
| North Island | West Coast Road | 16.3 | 13.2 | 82 | WSW |
31 | 14.2 |
|
Steady | Low | 11:00:30 | |||
| North Island | Wiritoa | 13.9 | 8.9 | 72 | W |
34 | 3.0 |
|
Steady | Low | 11:00:34 | |||
| South Island | Arthurs Pass | 3.7 | -11.5 | 32 | WNW |
43 | 21.6 |
|
Rising | Low | 10:31:23 | |||
| South Island | Ashburton | 15.1 | 6.1 | 55 | NW |
23 | 0.0 |
|
Steady | Low | 10:49:55 | |||
| South Island | Barrhill | 13.3 | 3.3 | 51 | W |
35 | 0.0 |
|
Steady | Low | 11:00:36 | |||
| South Island | Beckenham | 15.8 | 10.3 | 70 | SW |
31 | 0.0 |
|
Steady | Low | 10:59:17 | |||
| South Island | Bishopdale | 16.5 | -1.6 | 29 | NW |
37 | 0.0 |
|
Steady | Moderate | 11:00:36 | |||
| South Island | Blenheim | 14.6 | 4.3 | 50 | SW |
32 | 0.0 |
|
Steady | Low | 11:00:19 | |||
| South Island | Castle Hill | 9.6 | 2.0 | 59 | E |
8.2 |
|
Rising Slowly | Low | 10:55:30 | ||||
| South Island | Dunedin | 14.2 | 6.5 | 60 | N |
14 | 0.2 |
|
Steady | Low | 11:00:28 | |||
| South Island | Fendalton, Christchurch | 17.2 | 2.8 | 38 | NW |
31 | 0.0 |
|
Steady | Low | 11:00:39 | |||
| South Island | Linkwater | 18.6 | 8.8 | 53 | NNE |
24 | 0.0 |
|
Steady | Low | 11:00:29 | |||
| South Island | Mahana | 10.7 | 5.9 | 72 | SSE |
7 | 0.0 |
|
Rising Slowly | Low | 11:00:29 | |||
| South Island | Makarewa | 8.7 | 6.5 | 86 | N |
23 | 10.4 |
|
Steady | Low | 11:00:39 | |||
| South Island | Marahau | 13.7 | 8.9 | 73 | SSE |
13 | 5.9 |
|
Steady | Low | 11:00:34 | |||
| South Island | Oamaru | 16.7 | 4.4 | 44 | E |
5 | 0.0 |
|
Steady | Low | 11:00:42 | |||
| South Island | Picton | 16.2 | 5.5 | 49 | N |
22 | 0.0 |
|
Steady | Low | 11:00:40 | |||
| South Island | Port Levy | 16.3 | 7.5 | 56 | S |
15 | 0.0 |
|
Steady | Low | 11:00:37 | |||
| South Island | Port Robinson | 14.7 | 4.6 | 51 | WNW |
0 | 0.0 |
|
Steady | Low | 10:59:10 | |||
| South Island | Rangiora | 16.1 | 8.6 | 61 | N |
0 | 0.0 |
|
Steady | Low | 11:00:30 | |||
| South Island | Stewart Island | 11.1 | 10.0 | 91 | W |
5 | 19.3 |
|
Steady | Low | 11:00:46 | |||
| South Island | Takaka | 13.1 | 9.7 | 80 | NNE |
0 | 3.4 |
|
Steady | Low | 11:00:39 | |||
| South Island | Tasman Village | 13.6 | 9.1 | 74 | WSW |
7 | 2.3 |
|
Steady | Low | 11:00:03 | |||
| South Island | Templeton | 17.2 | 3.3 | 40 | NNW |
39 | 0.0 |
|
Steady | Low | 11:00:48 | |||
| South Island | Waitikiri | 15.3 | 5.7 | 53 | WNW |
13 | 0.0 |
|
Steady | Low | 11:00:48 | |||
| South Island | Wanaka | 14.6 | 4.3 | 50 | N |
9 | 0.5 |
|
Steady | Low | 10:51:08 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]