|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Tue, 19-Jan-2021 21:59:34 to Tue, 19-Jan-2021 22:00:01
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Tue, 19-Jan-2021 21:59:34 to Tue, 19-Jan-2021 22:00:01
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portugal | Aljustrel | 10.7 | 7.6 | 81 | ENE |
10 | 0.0 |
|
Steady | Low | 21:59:34 | |||
| Portugal | Almodôvar | 11.7 | 7.4 | 75 | SE |
16 | 0.4 |
|
Steady | Low | 21:59:48 | |||
| Portugal | Amareleja | 11.3 | 6.4 | 72 | NNW |
13 | 0.0 |
|
Steady | Low | 21:59:55 | |||
| Portugal | Barrancos | 11.4 | 7.9 | 79 | SSW |
13 | 0.0 |
|
Steady | Low | 22:00:01 | |||
| Portugal | Beja | 11.1 | 6.6 | 74 | E |
0 | 0.0 |
|
Steady | Low | 21:59:52 | |||
| Portugal | Campo Maior | 10.3 | 7.3 | 82 | ESE |
5 | 0.0 |
|
Steady | Low | 21:59:58 | |||
| Portugal | Castro Verde | 11.1 | 7.6 | 79 | ENE |
10 | 0.3 |
|
Steady | Low | 21:59:58 | |||
| Portugal | Estremoz | 9.6 | 6.1 | 79 | NNW |
22 | 0.0 |
|
Steady | Low | 21:59:51 | |||
| Portugal | Marvão | 6.4 | 4.6 | 88 | S |
1 | 0.0 |
|
Falling Slowly | Low | 21:59:56 | |||
| Portugal | Moura | 11.0 | 8.7 | 86 | S |
0 | 0.0 |
|
Steady | Low | 21:59:58 | |||
| Portugal | Mourão | 10.9 | 8.5 | 85 | E |
19 | 0.0 |
|
Steady | Low | 21:59:43 | |||
| Portugal | Mértola | 11.9 | 4.4 | 60 | SE |
8 | 0.2 |
|
Steady | Low | 22:00:01 | |||
| Portugal | Portalegre | 8.3 | 6.9 | 91 | E |
22 | 0.0 |
|
Steady | Low | 21:59:45 | |||
| Portugal | Redondo | 10.3 | 7.2 | 81 | SSE |
18 | 0.0 |
|
Steady | Low | 21:59:59 | |||
| Portugal | Serpa | 11.3 | 8.1 | 81 | NE |
10 | 0.2 |
|
Steady | Low | 21:59:37 | |||
| Portugal | Sines | 14.9 | 9.7 | 71 | S |
23 | 0.0 |
|
Steady | Low | 21:59:55 | |||
| Portugal | Vidigueira | 10.5 | 8.8 | 89 | WSW |
13 | 0.0 |
|
Steady | Low | 21:59:52 | |||
| Portugal | Vila Viçosa | 9.3 | 7.6 | 89 | ESE |
15 | 0.0 |
|
Steady | Low | 21:59:58 | |||
| Portugal | Évora | 10.7 | 8.1 | 84 | NE |
14 | 0.0 |
|
Steady | Low | 21:59:58 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]