|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Tue, 19-Jan-2021 15:56:31 to Tue, 19-Jan-2021 15:58:06
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Tue, 19-Jan-2021 15:56:31 to Tue, 19-Jan-2021 15:58:06
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iowa | Carter Lake | 38 | 22 | 52 | WSW |
0 | 0.00 |
|
Steady | Low | 15:57:58 | |||
| Iowa | Garner | 47 | 14 | 26 | NNW |
10 | 0.00 |
|
Rising Slowly | Moderate | 15:57:57 | |||
| Iowa | Madrid | 29 | 23 | 77 | NW |
10 | 0.02 |
|
Rising Slowly | Low | 15:58:02 | |||
| Kansas | McLouth | 44 | 26 | 48 | WNW |
21 | 0.00 |
|
Steady | Low | 15:57:28 | |||
| Kansas | Topeka | 47 | 31 | 53 | WNW |
9 | 0.00 |
|
Steady | Low | 15:57:57 | |||
| Minnesota | Minnetonka | 14 | 7 | 73 | ESE |
4 | 0.00 |
|
Steady | Low | 15:58:04 | |||
| Missouri | Trimble | 43 | 26 | 51 | W |
7 | 0.00 |
|
Steady | Low | 15:56:31 | |||
| Nebraska | Chadron | 38 | 17 | 42 | W |
12 | 0.00 |
|
Steady | Low | 15:57:32 | |||
| Nebraska | Columbus | 35 | 23 | 61 | NNW |
12 | 0.02 |
|
Steady | Low | 15:58:04 | |||
| Nebraska | Friend | 41 | 27 | 56 | NW |
15 | 0.00 |
|
Steady | Low | 15:58:03 | |||
| Nebraska | Lincoln | 41 | 24 | 51 | NNE |
3 | 0.00 |
|
Steady | Low | 15:57:57 | |||
| Nebraska | Omaha | 38 | 23 | 55 | WNW |
17 | 0.00 |
|
Steady | Low | 15:58:06 | |||
| North Dakota | Bismarck | 21 | 13 | 71 | SW |
11 | 0.00 |
|
Steady | Low | 15:58:00 | |||
| Oklahoma | Stillwater-2 | 45 | 27 | 48 | NW |
3 | 0.00 |
|
Steady | Low | 15:58:06 | |||
| South Dakota | Spearfish | 37 | 15 | 40 | NW |
4 | 0.00 |
|
Steady | Low | 15:57:58 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]