|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ mm ]
Pressure [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Tue, 19-Jan-2021 21:52:32 to Tue, 19-Jan-2021 21:58:04
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Tue, 19-Jan-2021 21:52:32 to Tue, 19-Jan-2021 21:58:04
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind mph |
Gust mph |
Rain mm |
Pressure mb |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | -2.4 | -3.6 | 92 | E |
0.0 |
|
Falling | Low | 21:58:02 | ||||
| Aberdeenshire | Catterline | 2.3 | 1.3 | 93 | N |
6 | 0.0 |
|
Falling Slowly | Low | 21:57:59 | |||
| Aberdeenshire | Midmar, Inverurie | 0.1 | -1.2 | 91 | W |
0 | 0.0 |
|
Falling Slowly | Low | 21:57:59 | |||
| Aberdeenshire | Pitmedden | -0.9 | -2.2 | 91 | N |
0 | 0.0 |
|
Falling Slowly | Low | 21:57:52 | |||
| Angus | Auchterhouse | 0.8 | 0.4 | 97 | NNE |
4 | 1.0 |
|
Falling Slowly | Low | 21:57:57 | |||
| Angus | Carnoustie | 2.0 | -0.9 | 81 | NNW |
1 | 1.5 |
|
Falling Rapidly | Low | 21:57:49 | |||
| Angus | Kilry | -0.3 | -1.4 | 92 | NE |
0 | 0.3 |
|
Falling Rapidly | Low | 21:57:20 | |||
| Borders | Greenlaw | 1.2 | 0.3 | 94 | NNE |
0 | 0.0 |
|
Falling Slowly | Low | 21:57:08 | |||
| Borders | Peebles | 0.4 | -27.6 | 10 | SE |
0 | 7.8 |
|
Falling Slowly | Extreme | 21:57:29 | |||
| Eilean Siar | Stornoway | -0.4 | -1.7 | 91 | NE |
0 | 2.5 |
|
Falling Slowly | Low | 21:57:49 | |||
| Fife | Lochgelly | 0.7 | 0.4 | 98 | NE |
6 | 4.0 |
|
Falling Rapidly | Low | 21:58:02 | |||
| Highland | Corran Ferry | -0.1 | -0.6 | 96 | SSE |
0 | 0.8 |
|
Steady | Low | 21:57:57 | |||
| Highland | Munlochy | -2.8 | -3.2 | 97 | NW |
0 | 0.0 |
|
Falling Slowly | Low | 21:57:57 | |||
| Inverness-shire | Nethy Bridge | -2.8 | -3.8 | 93 | NNE |
0 | 0.0 |
|
Falling Slowly | Low | 21:57:59 | |||
| Isle of Skye | Dunvegan | -1.9 | -2.6 | 95 | NE |
1 | 0.6 |
|
Steady | Low | 21:57:57 | |||
| Isle of Skye | Elgol | 2.4 | 2.4 | 0 | NNE |
0 | 1.2 |
|
Steady | n/a | 21:55:37 | |||
| Isle of Skye | Fernilea | 0.7 | 0.1 | 96 | E |
0 | 15.8 |
|
Falling Slowly | Low | 21:52:32 | |||
| Kincardineshire | Glenbervie | 2.8 | 1.6 | 92 | WSW |
3 | 0.0 |
|
Falling Slowly | Low | 21:58:01 | |||
| Kirkcudbrightshire | Corsock | 3.3 | 3.1 | 99 | N |
6 | 17.8 |
|
Falling Rapidly | Low | 21:55:01 | |||
| Midlothian | Penicuik | 0.8 | -0.5 | 91 | N |
0 | 3.9 |
|
Falling Slowly | Low | 21:55:33 | |||
| Midlothian | Swanston | 0.2 | -0.4 | 96 | ENE |
2 | 2.8 |
|
Falling Rapidly | Low | 21:53:40 | |||
| Moray | Portgordon | -0.9 | -1.7 | 87 | SW |
4 | 0.0 |
|
Rising Rapidly | Low | 21:57:50 | |||
| Renfrewshire | Neilston | 0.8 | 0.4 | 97 | ENE |
2 | 2.6 |
|
Falling Slowly | Low | 21:58:02 | |||
| Ross-Shire | Dingwall | -2.8 | -4.8 | 86 | W |
0 | 0.0 |
|
Falling Slowly | Low | 21:57:58 | |||
| Ross-Shire | Edderton | 5.4 | 3.3 | 86 | W |
0 | 26.7 |
|
Falling Rapidly | Low | 21:58:04 | |||
| Ross-Shire | Gairloch | 1.7 | 0.7 | 93 | N |
2 | 1.8 |
|
Steady | Low | 21:57:35 | |||
| Shetland | Gulberwick | 1.3 | 0.8 | 96 | N |
0 | 2.2 |
|
Steady | Low | 21:58:02 | |||
| Stirlingshire | Dunblane | -0.2 | -5.8 | 66 | ENE |
1 | 0.6 |
|
Falling Slowly | Low | 21:58:02 | |||
| Stirlingshire | Stirling | 0.4 | -50.1 | 1 | NNE |
4 | 3.8 |
|
Falling Slowly | Extreme | 21:57:58 | |||
| Sutherland | Brora | 2.5 | 2.4 | 99 | NNW |
9 | 0.0 |
|
Falling Slowly | Low | 21:57:55 | |||
| Tayside | Carse of Gowrie | 0.2 | -0.1 | 98 | WSW |
0 | 3.0 |
|
Falling Slowly | Low | 21:57:40 | |||
| West Lothian | Bathgate | 0.4 | 0.0 | 97 | NNE |
2 | 5.6 |
|
Falling Slowly | Low | 21:58:04 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]