|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Mon, 26-Nov-2018 12:26:41 to Mon, 26-Nov-2018 13:00:14
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Mon, 26-Nov-2018 12:26:41 to Mon, 26-Nov-2018 13:00:14
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Slovenia | Loka pri Mengšu | 0.0 | 0.0 | 0 | N |
5 | 15.5 |
|
Steady | n/a | 12:59:38 | |||
| Central Slovenia | Rakitna | 3.4 | 3.3 | 99 | E |
6 | 9.8 |
|
Steady | Low | 12:55:48 | |||
| Central Slovenia | Sevno, Primskovo | 6.3 | 5.7 | 96 | N |
5 | 11.4 |
|
Steady | Low | 13:00:00 | |||
| Central Slovenia | Srednje Jarše | 7.3 | 5.8 | 90 | S |
9.0 |
|
-- | Low | 12:59:23 | ||||
| Gorizia | Deskle | 10.8 | 3.8 | 62 | E |
12 | 3.3 |
|
Steady | Low | 12:26:41 | |||
| Gorizia | Morsko | 10.6 | 8.5 | 87 | N |
12 | 5.2 |
|
Steady | Low | 12:59:44 | |||
| Gorizia | Tolmin | 9.0 | 7.1 | 88 | ENE |
2 | 7.2 |
|
Steady | Low | 13:00:09 | |||
| Gorizia | Vipava - Pod Gradom | 10.9 | 5.2 | 68 | SE |
16 | 0.0 |
|
Steady | Low | 12:59:53 | |||
| Lower Sava | Senovo | 8.5 | 5.4 | 81 | NNE |
6 | 7.8 |
|
Steady | Low | 13:00:09 | |||
| Mura | Cven | 6.9 | 6.1 | 95 | W |
18 | 4.2 |
|
Steady | Low | 13:00:09 | |||
| Savinja | Bezina pri Konjicah | 6.4 | 5.3 | 93 | SSE |
8 | 9.2 |
|
Steady | Low | 12:59:44 | |||
| Savinja | Dobrava | 6.1 | 4.2 | 88 | W |
0 | 10.6 |
|
Steady | Low | 12:59:45 | |||
| Southeast Slovenia | Daljni Vrh | 7.1 | 6.5 | 96 | W |
3 | 6.6 |
|
Steady | Low | 13:00:14 | |||
| Upper Carniola | Žiri | 6.6 | 5.4 | 92 | SSW |
5 | 10.4 |
|
Steady | Low | 13:00:09 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]