|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ mm ]
Pressure [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Tue, 19-Jan-2021 21:52:34 to Tue, 19-Jan-2021 21:57:12
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Tue, 19-Jan-2021 21:52:34 to Tue, 19-Jan-2021 21:57:12
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind mph |
Gust mph |
Rain mm |
Pressure mb |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | -2.4 | -3.6 | 92 | E |
0.0 |
|
Falling | Low | 21:57:02 | ||||
| Aberdeenshire | Midmar | 0.1 | -1.2 | 91 | W |
0 | 0.0 |
|
Falling Slowly | Low | 21:56:44 | |||
| Aberdeenshire | Pitmedden | -0.9 | -2.2 | 91 | N |
0 | 0.0 |
|
Falling Slowly | Low | 21:56:52 | |||
| Angus | Auchterhouse | 0.8 | 0.4 | 97 | NNE |
6 | 1.0 |
|
Falling Slowly | Low | 21:56:57 | |||
| Antrim | Belfast | 4.4 | 4.1 | 98 | SSW |
9 | 24.6 |
|
Steady | Low | 21:56:41 | |||
| Avon | Filton | 10.9 | 10.1 | 95 | S |
4 | 13.8 |
|
Falling Slowly | Low | 21:57:01 | |||
| Berkshire | Wokingham | 11.1 | 8.8 | 86 | SW |
15 | 1.8 |
|
Falling Slowly | Low | 21:56:30 | |||
| Borders | Peebles | 0.4 | -27.6 | 10 | SE |
0 | 7.8 |
|
Falling Slowly | Extreme | 21:56:38 | |||
| Cambridgeshire | Chatteris | 9.8 | 8.1 | 89 | SSW |
22 | 3.0 |
|
Falling Rapidly | Low | 21:52:53 | |||
| Co. Down | Conlig | 4.8 | 4.3 | 97 | N |
6 | 24.2 |
|
Steady | Low | 21:56:53 | |||
| Cornwall | Newquay | 11.6 | 10.8 | 95 | SW |
15 | 2.2 |
|
Falling Slowly | Low | 21:57:02 | |||
| Corwall | Redruth | 10.5 | 10.0 | 97 | SSE |
21 | 12.6 |
|
Falling Slowly | Low | 21:56:58 | |||
| Cumbria | Brampton | 6.1 | 6.1 | 100 | N |
0 | 21.9 |
|
Falling Slowly | Low | 21:56:08 | |||
| Cumbria | Penrith | 9.0 | 8.9 | 99 | S |
14 | 23.4 |
|
Falling Slowly | Low | 21:55:02 | |||
| Cumbria | Shap | 8.2 | 8.2 | 100 | S |
27 | 27.7 |
|
Falling Slowly | Low | 21:56:24 | |||
| Devon | Plymouth | 11.3 | 11.0 | 98 | SW |
10 | 2.0 |
|
Falling Slowly | Low | 21:56:44 | |||
| Dorset | Wareham | 10.4 | 9.8 | 96 | SW |
36 | 8.6 |
|
Falling Slowly | Low | 21:57:03 | |||
| East Sussex | Willingdon | 8.6 | 7.2 | 91 | S |
20 | 9.6 |
|
Falling Slowly | Low | 21:57:03 | |||
| Eilean Siar | Stornoway | -0.4 | -1.7 | 91 | NE |
1 | 2.5 |
|
Steady | Low | 21:56:59 | |||
| Essex | Canvey Island | 9.8 | 8.4 | 91 | SSW |
12 | 1.8 |
|
Falling Slowly | Low | 21:57:01 | |||
| Essex | Chelmsford | 10.1 | 8.7 | 91 | WSW |
19 | 3.2 |
|
Falling Slowly | Low | 21:56:47 | |||
| Fife | Lochgelly | 0.7 | 0.4 | 98 | NE |
5 | 4.0 |
|
Falling Rapidly | Low | 21:57:04 | |||
| Gloucestershire | Cheltenham | 10.5 | 6.6 | 77 | S |
5 | 3.8 |
|
Falling Slowly | Low | 21:56:49 | |||
| Gloucestershire | Cirencester | 9.8 | 9.5 | 98 | SSE |
14 | 11.1 |
|
Falling Slowly | Low | 21:57:05 | |||
| Hampshire | Ashurst | 10.0 | 9.1 | 94 | SSW |
30 | 5.6 |
|
Falling Slowly | Low | 21:57:04 | |||
| Hampshire | Crondall | 9.5 | 8.7 | 95 | SW |
4 | 3.4 |
|
Steady | Low | 21:57:05 | |||
| Hampshire | Fordingbridge | 10.2 | 9.6 | 96 | SW |
25 | 9.0 |
|
Falling Slowly | Low | 21:57:05 | |||
| Hampshire | Gosport | 10.1 | 9.2 | 94 | SW |
2 | 8.6 |
|
Falling Slowly | Low | 21:57:03 | |||
| Herefordshire | Hoarwithy | 10.3 | 9.7 | 96 | SW |
15 | 8.2 |
|
Falling Slowly | Low | 21:57:04 | |||
| Highland | Corran Ferry | 0.0 | -0.6 | 96 | SSE |
0 | 0.8 |
|
Steady | Low | 21:57:02 | |||
| Inverness-shire | Nethy Bridge | -2.8 | -3.8 | 93 | NNE |
0 | 0.0 |
|
Falling Slowly | Low | 21:56:59 | |||
| Isle of Skye | Dunvegan | -1.9 | -2.6 | 95 | NE |
0 | 0.6 |
|
Steady | Low | 21:56:57 | |||
| Isle of Skye | Elgol | 2.4 | 2.4 | 0 | NNE |
0 | 1.2 |
|
Steady | n/a | 21:55:37 | |||
| Isle of Wight | Newport | 9.9 | 9.0 | 94 | SW |
10 | 9.4 |
|
Falling Rapidly | Low | 21:57:04 | |||
| Kent | Broadstairs | 9.4 | 7.7 | 89 | WSW |
0 | 0.0 |
|
Falling Slowly | Low | 21:56:54 | |||
| Kent | Faversham | 9.3 | 8.5 | 95 | NE |
11 | 3.6 |
|
Falling Slowly | Low | 21:56:57 | |||
| Kincardineshire | Glenbervie | 2.7 | 1.5 | 92 | WSW |
3 | 0.0 |
|
Falling Slowly | Low | 21:57:09 | |||
| Kirkcudbrightshire | Castle Douglas | 3.3 | 3.1 | 99 | N |
6 | 17.8 |
|
Falling Rapidly | Low | 21:55:01 | |||
| Lincolnshire | Walcot | 9.5 | 9.5 | 100 | SSW |
18 | 3.0 |
|
Falling Slowly | Low | 21:56:46 | |||
| Merseyside | Bebington | 10.2 | 4.7 | 69 | SSW |
5 | 17.8 |
|
Falling Rapidly | Low | 21:57:07 | |||
| Midlothian | Penicuik | 0.8 | -0.5 | 91 | N |
0 | 3.9 |
|
Falling Slowly | Low | 21:55:33 | |||
| Milton Keynes | Woughton Park | 10.0 | 9.1 | 94 | SW |
4 | 6.8 |
|
Falling Slowly | Low | 21:56:59 | |||
| Moray | Portgordon | -0.9 | -1.7 | 87 | S |
4 | 0.0 |
|
Rising Rapidly | Low | 21:56:48 | |||
| North Lincolnshire | Winterton | 10.0 | 8.9 | 93 | S |
32 | 5.6 |
|
Falling Slowly | Low | 21:56:55 | |||
| North Somerset | Wraxall | 11.3 | 10.0 | 92 | W |
4 | 14.2 |
|
Falling Slowly | Low | 21:57:06 | |||
| Northamptonshire | Daventry | 9.8 | 6.7 | 81 | S |
6 | 3.0 |
|
Falling Slowly | Low | 21:57:09 | |||
| Northamptonshire | Northampton | 8.8 | 8.8 | 100 | S |
14 | 4.6 |
|
Falling Slowly | Low | 21:57:10 | |||
| Northamptonshire | Rushden | 9.7 | 8.8 | 94 | E |
25 | 5.8 |
|
Falling Slowly | Low | 21:56:58 | |||
| Nottinghamshire | Selston | 9.6 | 8.6 | 94 | SW |
26 | 8.8 |
|
Falling Rapidly | Low | 21:52:34 | |||
| Scottish Borders | Greenlaw | 1.2 | 0.3 | 94 | NNE |
0 | 0.0 |
|
Falling Slowly | Low | 21:57:08 | |||
| Somerset | Bishop Sutton | 10.8 | 9.9 | 94 | WSW |
26 | 5.8 |
|
Falling Rapidly | Low | 21:56:56 | |||
| Somerset | Clevedon | 11.8 | 10.7 | 93 | SSW |
6 | 6.8 |
|
Falling Slowly | Low | 21:57:05 | |||
| Somerset | Wick St Lawrence | 10.9 | 10.9 | 100 | SSW |
21 | 8.5 |
|
Falling Slowly | Low | 21:57:06 | |||
| Somerset | Yeovil | 11.7 | 5.7 | 67 | SSW |
20 | 0.5 |
|
Falling Slowly | Low | 21:57:09 | |||
| Staffordshire | Cheddleton | 9.4 | 0.5 | 54 | ESE |
4 | 19.8 |
|
Falling Rapidly | Low | 21:56:43 | |||
| Stirlingshire | Dunblane | -0.2 | -5.8 | 66 | S |
0 | 0.6 |
|
Falling Slowly | Low | 21:57:07 | |||
| Surrey | Leatherhead | 9.7 | 8.9 | 95 | SW |
4 | 2.2 |
|
Falling Slowly | Low | 21:57:11 | |||
| Surrey | Smallfield | 8.3 | 6.4 | 88 | W |
11 | 4.8 |
|
Falling Slowly | Low | 21:57:09 | |||
| Sutherland | Brora | 2.5 | 2.4 | 99 | NNW |
8 | 0.0 |
|
Falling Slowly | Low | 21:57:05 | |||
| Tayside | Carse of Gowrie | 0.2 | -0.1 | 98 | WSW |
0 | 2.8 |
|
Falling Slowly | Low | 21:57:10 | |||
| Teeside | Middlesbrough | 10.0 | 9.2 | 95 | SSW |
27 | 9.7 |
|
Falling Slowly | Low | 21:56:47 | |||
| Warwickshire | Dunchurch | 10.2 | 9.2 | 94 | WSW |
19 | 4.4 |
|
Falling Rapidly | Low | 21:55:36 | |||
| West Lothian | Bathgate | 0.4 | 0.0 | 97 | NNW |
3 | 5.6 |
|
Falling Slowly | Low | 21:57:12 | |||
| West Midlands | Stourbridge | 9.9 | 9.3 | 96 | S |
14 | 3.6 |
|
Steady | Low | 21:57:07 | |||
| West Sussex | Hurstpierpoint | 9.1 | 6.9 | 86 | S |
27 | 4.8 |
|
Falling Slowly | Low | 21:57:02 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]